অর্থবছর | ব্যাচ সংখ্যা | মোট প্রশিক্ষণার্থী |
১০১৫-১৬ | ০৯ | ২১৬ |
২০১৬-১৭ | ২৪ | ৫৭৬ |
২০১৭-১৮ | ০৭ | ১৬৮ |
২০১৮-১৯ | ০৭ | ১৬৮ |
২০১৯-২০ |
০১
|
২৪ |
২০২০-২১ | ০৬ | ১৪৪ |
২০২১-২২ | ০১ | ২৪ |
২০২৩-২৪ | ০৬ | ১৪৪ |
মোট= | ৬১ | ১৪৬৪ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS